Caracteriza莽茫o experimental de carboidratos
dc.contributor.author | CELENE FERNANDES BERNARDES | |
dc.date.accessioned | 2025-09-09T19:03:29Z | |
dc.date.available | 2025-09-09T19:03:29Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repositorio.sis.puc-campinas.edu.br/xmlui/handle/123456789/18465 | |
dc.title | Caracteriza莽茫o experimental de carboidratos | pt_br |
dc.type | Artigo | pt_BR |
dc.contributor.institution | Pontif铆cia Universidade Cat贸lica de Campinas (PUC-Campinas) | pt_BR |
dc.identifier.doi | https://www.bioquimica.org.br/index.php/REB/article/view/948 | pt_BR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |