A importância da primeira consulta ao binômio (mãe-bebê) em até 7 dias
| dc.contributor.advisor | Vedovato, Tatiana Giovanelli | |
| dc.contributor.author | Pedroso, Gabriella Stephanie Ferreira | |
| dc.contributor.author | Dobelin, Hellen Caroline de M. P. | |
| dc.contributor.author | Paula, Maycon Willian de | |
| dc.contributor.author | Souza, Melissa Cristina Gonçalves de | |
| dc.contributor.author | Mello, Priscila Aleixo Costa de | |
| dc.date.accessioned | 2026-03-30T17:50:13Z | |
| dc.date.issued | 2025-06-13 | |
| dc.description.abstract | Introdução: A primeira semana de vida do recém-nascido representa um período crítico para a saúde do binômio mãe-bebê, sendo a primeira consulta na Atenção Primária à Saúde (APS) uma estratégia essencial para a promoção da saúde materno-infantil e prevenção de agravos. Este é o foco do presente projeto. Objetivo: Sensibilizar e qualificar a equipe da Estratégia Saúde da Família quanto à importância da primeira consulta ao binômio mãe-bebê em até 7 dias após o parto, promovendo uma prática assistencial mais resolutiva e organizada. Método: Trata-se de um Projeto Aplicativo com foco educativo, que utilizou ferramentas de gestão como o Diagrama de Ishikawa, o ciclo PDSA e o 5W3H para identificar causas e estruturar a intervenção. A ação foi conduzida por meio de uma roda de conversa de 30 minutos com profissionais da APS, incluindo apresentação de dados epidemiológicos, discussão do fluxo vigente e aplicação de questionário via Google Forms®. Uma cartilha de apoio foi elaborada e disponibilizada ao Centro de Saúde Satélite Íris I. Resultados: A fundamentação teórica do instrumento baseou-se em nove publicações que destacaram a relevância da primeira consulta, a necessidade de instrumentos padronizados e a importância da educação permanente na ESF. A intervenção envolveu 19 profissionais, e a cartilha foi utilizada como recurso educativo, distribuída em formato físico e digital. A avaliação demonstrou boa aceitação e ampliação do conhecimento. Conclusão: A assistência precoce até o 7º dia de vida é fundamental para reduzir a morbimortalidade, fortalecendo a vigilância em saúde e contribuindo para o alcance dos Objetivos de Desenvolvimento Sustentável relacionados à saúde materno-infantil. | |
| dc.description.abstract | Introduction: The first week of a newborn’s life represents a critical period for the health of the mother-baby dyad. The first consultation in Primary Health Care (PHC) is an essential strategy for promoting maternal and child health and preventing complications. This is the focus of the present project. Objective: To raise awareness and qualify the Family Health Strategy (FHS) team regarding the importance of the first consultation for the mother-baby dyad within seven days after childbirth, promoting a more organized and resolutive care practice. Method: This is an Educational Application Project that employed management tools such as the Ishikawa Diagram, the PDSA cycle, and the 5W3H method to identify causes and structure the intervention. The action was carried out through a 30-minute discussion session with PHC professionals, including the presentation of epidemiological data, discussion of the current care flow, and application of an evaluation questionnaire via Google Forms®. A support booklet was developed and made available to the Satélite Íris I Health Center. Results: The theoretical foundation of the instrument was based on nine publications that highlighted the relevance of the first consultation, the need for standardized tools, and the importance of continuing education within the FHS. The intervention involved 19 health and administrative professionals, and the booklet was used as an educational resource, distributed in both print and digital formats. The final evaluation showed good acceptance and improved knowledge. Conclusion: Early care within the first seven days of life is essential to reduce neonatal and maternal morbidity and mortality, strengthen health surveillance, and contribute to achieving the Sustainable Development Goals related to maternal and child health. | |
| dc.identifier.citation | PEDROSO, Gabriell Stephanie Ferreira. A importância da primeira consulta ao binômio (mãe-bebê) em até 7 dias. 2025. 36 f. Trabalho de Conclusão de Curso (Bacharelado em Enfermagem) - Faculdade de Enfermagem, Escola de Ciências da Vida, Pontifícia Universidade Católica de Campinas, Campinas, 2025. | |
| dc.identifier.uri | https://repositorio.sis.puc-campinas.edu.br/handle/123456789/4590 | |
| dc.language.iso | pt | |
| dc.publisher | Pontifícia Universidade Católica de Campinas (PUC-Campinas) | |
| dc.subject | Atenção Primária à Saúde | |
| dc.subject | Cuidado Pós-Natal | |
| dc.subject | Enfermagem | |
| dc.subject | Recém-Nascido e domiciliar | |
| dc.subject | Saúde Materno-Infantil e Educação em saúde | |
| dc.subject | Primary Health Care | |
| dc.subject | Postnatal Care | |
| dc.subject | Nursing | |
| dc.subject | Newborn and Home Visit | |
| dc.subject | Maternal and Child Health and Health Education | |
| dc.title | A importância da primeira consulta ao binômio (mãe-bebê) em até 7 dias | |
| dc.type | Trabalho de Conclusão de Curso (TCC) | |
| person.identifier.lattes | 2500915412997857 | |
| puc.Escola | Escola de Ciências da Vida | |
| puc.graduateProgram | Não se aplica | |
| puc.undergraduateProgram | Enfermagem |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- ecv_enfermagem_tcc_pedroso_gsf_dobelin_hc_pau.pdf
- Tamanho:
- 3.77 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 2.82 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição:
